We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on RuangBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 895 | 877 | 850 | 18 |
| Trademark | 97 | 89 | 85 | 8 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 7 | 7 | 7 | 0 |
| Threats | 51 | 48 | 46 | 3 |
| Phishing | 61 | 59 | 57 | 2 |
| General | 97 | 91 | 87 | 6 |
Total Reports 1,210
Resolution Rate 99.3%
Avg Processing 2.7 hours
Resolved Actions 1,202
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.