We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on RuangBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 25 | 20 | 9 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 10 | 9 | 8 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 21 | 15 | 12 | 6 |
| General | 28 | 14 | 8 | 14 |
Total Reports 122
Successful 84
Removed Pages 65
Unsuccessful 38
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.